Welcome to this beautifully charming bungalow with incredible space and versatility in the heart of Ajax, featuring thoughtful updates and inviting living spaces throughout. This lovely home offers 2 spacious bedrooms, a well-appointed bathroom with a convenient linen closet, and a bright, open-concept living and dining area perfect for relaxing or entertaining. The functional kitchen boasts ample storage, combining everyday convenience with practicality. Enjoy the added versatility of a finished basement with separate side entrance featuring a kitchenette, den, and spacious recreation room ideal for a variety of living arrangements, a home office, or additional entertainment space. Step outside and enjoy a generous backyard with plenty of room to unwind, entertain, and enjoy the outdoors. Prime Ajax Location! Conveniently situated close to everyday amenities, shopping, transit, parks, and more. Charming, functional, and full of potential this is a wonderful place to call home! (id:47564)
| MLS® Number | E14095962 |
| Property Type | Single Family |
| Neigbourhood | Memorial Village |
| Community Name | South East |
| Parking Space Total | 3 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | Water Meter, Dryer, Stove, Washer, Refrigerator |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Features | Separate Entrance |
| Basement Type | N/a, N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Flooring Type | Hardwood, Vinyl, Carpeted |
| Foundation Type | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 700 - 1,100 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| No Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Frontage | 60 Ft |
| Size Irregular | 60 Ft |
| Size Total Text | 60 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Recreational, Games Room | 6.48 m | 3.04 m | 6.48 m x 3.04 m |
| Lower Level | Den | 3.44 m | 3.09 m | 3.44 m x 3.09 m |
| Main Level | Kitchen | 3.11 m | 2.86 m | 3.11 m x 2.86 m |
| Main Level | Living Room | 3.79 m | 3.02 m | 3.79 m x 3.02 m |
| Main Level | Dining Room | 2.77 m | 3.02 m | 2.77 m x 3.02 m |
| Main Level | Primary Bedroom | 5.98 m | 2.18 m | 5.98 m x 2.18 m |
| Main Level | Bedroom 2 | 3.26 m | 3.28 m | 3.26 m x 3.28 m |
| Other | Kitchen | 3.44 m | 3.11 m | 3.44 m x 3.11 m |
https://www.realtor.ca/real-estate/30420897/66-admiral-road-ajax-south-east-south-east
(905) 623-3393
(416) 496-9220
(416) 497-5949
www.terrequity.com/
Contact us for more information