Maintenance, Common Area Maintenance, Insurance, Parking
$572.67 MonthlyWaterfront living at an attractive price point. This spacious 2-bedroom, 2-bathroom townhome offers direct water access, private boat parking and a flexible two-level layout in the sought-after Woodland Shores community of Lagoon City. Beautiful flooring flows throughout the home, complemented by an updated kitchen. The main floor features a comfortable bedroom and full bathroom, while upstairs offers a second bedroom, second full bathroom, laundry and an open loft area that makes an ideal home office or flexible bonus space. Step outside to enjoy your private waterfront setting, with a deck overlooking the canal and tranquil surroundings. Private boat parking provides easy access to Lake Simcoe and the Trent-Severn Waterway, making it easy to get out on the water for boating, fishing and exploring. Enjoy the simplicity of low-maintenance, condo-style living, with municipal services and year-round exterior maintenance allowing you to spend more time enjoying the lifestyle and less time on upkeep. Lagoon City offers an incredible four-season setting with an onsite marina, private beach and park, tennis and pickleball courts, waterfront dining and scenic walking trails. Whether you're looking for a year-round home, seasonal retreat or weekend getaway, 21 Laguna Parkway, Unit 3 offers waterfront living, an excellent layout and an attractive price point. A fantastic opportunity to get into Lagoon City and enjoy everything this unique waterfront community has to offer. (id:47564)
| MLS® Number | S13881660 |
| Property Type | Single Family |
| Community Name | Brechin |
| Amenities Near By | Golf Nearby, Marina, Park |
| Community Features | Pets Allowed With Restrictions, School Bus |
| Easement | Other |
| Equipment Type | Water Heater - Electric, Water Heater |
| Features | Irregular Lot Size, Balcony, Carpet Free |
| Parking Space Total | 1 |
| Rental Equipment Type | Water Heater - Electric, Water Heater |
| View Type | View Of Water, Direct Water View |
| Water Front Name | Lake Simcoe |
| Water Front Type | Waterfront On Canal |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Age | 31 To 50 Years |
| Amenities | Fireplace(s), Storage - Locker |
| Appliances | Water Heater, Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Heating Fuel | Wood |
| Heating Type | Baseboard Heaters |
| Stories Total | 2 |
| Size Interior | 1,200 - 1,399 Sqft |
| Type | Row / Townhouse |
| No Garage |
| Access Type | Public Road, Private Docking |
| Acreage | No |
| Land Amenities | Golf Nearby, Marina, Park |
| Zoning Description | R1 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Loft | 4.42 m | 2.59 m | 4.42 m x 2.59 m |
| Second Level | Bathroom | 1.55 m | 2.57 m | 1.55 m x 2.57 m |
| Second Level | Bedroom | 4.42 m | 1.45 m | 4.42 m x 1.45 m |
| Main Level | Living Room | 4.42 m | 3.33 m | 4.42 m x 3.33 m |
| Main Level | Dining Room | 4.42 m | 1.96 m | 4.42 m x 1.96 m |
| Main Level | Kitchen | 2.59 m | 2.59 m | 2.59 m x 2.59 m |
| Main Level | Bathroom | 2.59 m | 1.47 m | 2.59 m x 1.47 m |
| Main Level | Foyer | 0.94 m | 1.12 m | 0.94 m x 1.12 m |
| Main Level | Bedroom | 3.63 m | 3.58 m | 3.63 m x 3.58 m |
https://www.realtor.ca/real-estate/30386526/3-21-laguna-parkway-ramara-brechin-brechin
(705) 878-9299
(705) 878-8841
www.royallepagefrank.com/
(705) 878-9299
(705) 878-8841
www.royallepagefrank.com/
Contact us for more information